Planning estimate
₹3,62,000 for shell and fit-out.
Not a quotation. Land, transport, cranage, taxes, finance, and site works sit outside this table. A funding allowance of ₹4.5–5 lakh is the number to hold before those items.
Early conversations have used a ₹3.5 lakh class target. The line items below add up to ₹3,62,000. Both are targets.
| Line | ₹ |
|---|---|
| Main shell (RCC pipe or precast) | ₹70,000 |
| Door, openings, and reinforcement | ₹30,000 |
| Floor, lining, and insulation | ₹35,000 |
| Bed, desk, and shelves | ₹20,000 |
| Bathroom fixtures and waterproofing | ₹35,000 |
| Plumbing and drainage | ₹20,000 |
| AC, fan, and exhaust | ₹35,000 |
| Mini fridge | ₹12,000 |
| Electrical | ₹15,000 |
| Water heater, sink, and microwave | ₹15,000 |
| Labour and assembly | ₹35,000 |
| Design, testing, and contingency | ₹40,000 |
| Total | ₹3,62,000 |
Recommended funding allowance before land, transport, cranage, and site works. ₹4,50,000 to ₹5,00,000.